2024 Rates
Rock & Ice Climbing per Person Rates
Acadia National Park | Clifton, Camden, Western Maine, & New Hampshire | |||
Client to Guide Ratio | Half Day: 4 Hours | Full Day: 7 Hours | Evening Climb: 3 Hours (July – August) | Full Days Only: 7 Hours |
1 client : 1 guide | $180 | $325 | $128 | $325 |
2 clients : 1 guide | $130 | $205 | $80 | $210 |
3 clients : 1 guide | $115 | $175 | $72 | $185 |
4 clients : 1 guide | $100 | $155 | $64 | $165 |
5 clients : 1 guide | $95 | $145 | $56 | $155 |
6 clients : 1 guide | $85 | $135 | $48 | $145 |
6 clients : 2 guides | $115 | $190 | N/A | $200 |
7 clients : 2 guides | $110 | $175 | N/A | $185 |
8 clients : 2 guides | $105 | $165 | N/A | $175 |
9 clients : 2 guides | $100 | $155 | N/A | $165 |
10 clients : 2 guides | $95 | $140 | N/A | $150 |
11 clients : 2 guides | $90 | $130 | N/A | $140 |
12 clients : 2 guides | $85 | $120 | N/A | $130 |
*These bookings for New Hampshire require a minimum of two day reservation or $100.00 added guide travel fee.
Family Rock & Ice Climbing Rates
Minimum of 4 people and Maximum of 6 people. Adult(s) and children (age 18 or less).
Acadia National Park | Camden, Clifton, Western Maine, New Hampshire | ||
Family Size | Half Day: 4 Hours | Full Day: 7 Hours | Full Days Only: 7 Hours |
4 Person Family | $349 | $529 | $559 |
5 Person Family | $399 | $604 | $635 |
6 Person Family | $449 | $679 | $710 |
Advanced Rock & Ice Objectives per Person Rates
Katahdin, Tumbledown, Mount Washington, Cannon Cliff, etc. | |
Client to Guide Ratio | Full Days Only: 8+ Hours |
1:1 | $500 |
2:1 | $400 |
Hiking or Canoeing per Person Rates
Acadia Guided Hiking or Canoeing | Katahdin Summer Hiking | ||
Client to Guide Ratio | Half Day: 4 Hours | Full Day: 7 Hours | Full Days Only: 8+ Hours |
1:1 | $150. | $250. | $310. |
2:1 | $85. | $140. | $180. |
3:1 | $70. | $115. | $160. |
4:1 | $60. | $100. | $140. |
5:1 | $50. | $85. | $130. |
6:1 | $45. | $75 | $120. |
7:1 | $40. | $65. | $90. |
8:1 | $40. | $65. | $90. |
9:1 | $40. | $65. | $90. |
10:1 | $40. | $65. | $90. |
5:2 | $80. | $110. | N/A |
6:2 | $75. | $100. | N/A |
7:2 | $70. | $90. | N/A |
8-9:2 | $65. | $80. | N/A |
10+:2 | $60. | $70. | N/A |
Overnight/Camping Rates for Backcountry Trips in Maine & NH
Overnight trips are a great way to extend your time in the mountain environment and advance your mountaineering skills. Use this rate sheet to figure out rates. Price includes lean-to or tent camping, food, and a guide stipend. Baxter State Park and Harvard Cabin and other bunkhouse rates will be additional and vary for each location.
Client to Guide Ratio | Per Night Per Person Fee |
1:1 | $100 |
2:1 | $75 |
3-5:1 | $50 |