2022 Per Person Rates
Rock and Ice Climbing, Mountaineering and Backcountry Skiing
Acadia | Camden & Clifton, Western Maine, North Conway(*) | Advanced Objectives | |||
Ratio Client/Guide All rates per person | Half day | Full day | Half day |
| Katahdin Mt Washington * Cannon * Tumbledown |
1:1 | $180. | $325. | $325. * | $325. * | $375. |
2:1 | $130. | $205. | $165. * | $210. * | $250. |
3:1 | $115. | $175. | $125. * | $185. | $210. |
4:1 | $100. | $155. | $100. * | $165. | $180. |
5:1 | $95. | $145. | $95. * | $155. | NA |
6:1 | $85. | $135. | $85. * | $145. | NA |
7:1 | NA | NA | NA | NA | NA |
8:1 | NA | NA | NA | NA | NA |
9:1 | NA | NA | NA | NA | NA |
10:1 | NA | NA | NA | NA | NA |
5:2 | $120. | $170. | $130. * | $195. * | NA |
6:2 | $105. | $155. | $125. * | $165. * | NA |
7:2 | $95. | $130. | $110. * | $140. * | NA |
8-9:2 | $90. | $110. | $95. * | $120. | NA |
10+:2 | $75. | $100. | $80. * | $110. | NA |
* These bookings for North Conway require a minimum of two day reservation or $100.00 added guide travel fee.
2022 Family Rock & Ice Climbing
In Acadia –> $349.00 half-day, $529.00 full-day
for a total of 4 people. Parent(s) and children (age 18 or less).
Up to 2 additional family members may be added on ea for $50.00 (half day) and $75.00 (full day).
Available in Acadia, Clifton and Camden.
Acadia National Park | Camden & Clifton | Katahdin or Moosehead Region | |||
Family | Half day | Full day | Half day | Full Day | Full Day |
Family up to 4 | $349. | $529. | $369. | $559. | $579. |
5 person family group | $399 | $599 | $419. | $619. | $649. |
6 person family group | $449 | $649 | $469. | $689. | $719. |
7 person family group | $595. | $679. | $639. | $799. | $829. |
8 person family group | $645. | $749. | $689. | $869. | $899. |
9 person family group | $695. | $819. | $739. | $ 949. | $949. |
10 person family group | $745. | $889. | $789. | $999. | $999. |
2022 Hiking Rates per person
Acadia Guided Hiking or Canoeing | Katahdin Summer Hiking | ||
Ratio Client/Guide All rates per person | 1/2 Day | Full Day | Full Day |
1:1 | $150. | $250. | $310. |
2:1 | $85. | $140. | $180. |
3:1 | $70. | $115. | $160. |
4:1 | $60. | $100. | $140. |
5:1 | $50. | $85. | $130. |
6:1 | $45. | $75 | $120. |
7:1 | $40. | $65. | $90. |
8:1 | $40. | $65. | $90. |
9:1 | $40. | $65. | $90. |
10:1 | $40. | $65. | $90. |
5:2 | $80. | $110. | NA |
6:2 | $75. | $100. | NA |
7:2 | $70. | $90. | NA |
8-9:2 | $65. | $80. | NA |
10+:2 | $60. | $70. | NA |
Overnight/Camping Rates for Backcountry Trips in Maine & NH
Overnight trips are a great way to extend your time in the mountain environment and to advance your mountaineering skills. Use this rate sheet to figure rates. Price includes lean-to or tent camping, food and guide stipend. Baxter State Park and Harvard Cabin and other bunkhouse rates will be additional and vary for each location.
Client: Guide Ratio | Price per Night per person |
1:1 | $100.00 |
2:1 | $75.00 |
3 – 5:1 | $50.00 |