2023 Rates
Rock & Ice Climbing Rates
Acadia National Park | Clifton, Camden, Western Maine, & New Hampshire | |||
Client to Guide Ratio | Half Day: 4 Hours | Full Day: 7 Hours | Evening Climb: 3 Hours (July – August) | Full Days Only: 7 Hours |
1 client : 1 guide | $180 | $325 | $128 | $325 |
2 clients : 1 guide | $260 | $410 | $160 | $420 |
3 clients : 1 guide | $345 | $525 | $216 | $555 |
4 clients : 1 guide | $400 | $620 | $256 | $660 |
5 clients : 1 guide | $475 | $725 | $280 | $775 |
6 clients : 1 guide | $510 | $810 | $384 | $870 |
6 clients : 2 guides | $690 | $1140 | N/A | $1200 |
7 clients : 2 guides | $700 | $1125 | N/A | $1295 |
8 clients : 2 guides | $760 | $1320 | N/A | $1400 |
9 clients : 2 guides | $810 | $1395 | N/A | $1450 |
10 clients : 2 guides | $850 | $1400 | N/A | $1500 |
11 clients : 2 guides | $880 | $1430 | N/A | $1540 |
12 clients : 2 guides | $900 | $1440 | N/A | $1560 |
*These bookings for New Hampshire require a minimum of two day reservation or $100.00 added guide travel fee.
Family Rock & Ice Climbing per Person Rates
Minimum of 4 people and Maximum of 6 people. Adult(s) and children (age 18 or less).
Acadia National Park | Camden, Clifton, Western Maine, New Hampshire | ||
Family Size | Half Day: 4 Hours | Full Day: 7 Hours | Full Days Only: 7 Hours |
4 Person Family | $349 | $529 | $559 |
5 Person Family | $399 | $604 | $635 |
6 Person Family | $449 | $679 | $710 |
Advanced Rock & Ice Objectives per Person Rates
Katahdin, Tumbledown, Mount Washington, Cannon Cliff, etc. | |
Client to Guide Ratio | Full Days Only: 8+ Hours |
1:1 | $500 |
2:1 | $400 |
Hiking or Canoeing per Person Rates
Acadia Guided Hiking or Canoeing | Katahdin Summer Hiking | ||
Client to Guide Ratio | Half Day: 4 Hours | Full Day: 7 Hours | Full Days Only: 8+ Hours |
1:1 | $150. | $250. | $310. |
2:1 | $85. | $140. | $180. |
3:1 | $70. | $115. | $160. |
4:1 | $60. | $100. | $140. |
5:1 | $50. | $85. | $130. |
6:1 | $45. | $75 | $120. |
7:1 | $40. | $65. | $90. |
8:1 | $40. | $65. | $90. |
9:1 | $40. | $65. | $90. |
10:1 | $40. | $65. | $90. |
5:2 | $80. | $110. | N/A |
6:2 | $75. | $100. | N/A |
7:2 | $70. | $90. | N/A |
8-9:2 | $65. | $80. | N/A |
10+:2 | $60. | $70. | N/A |
Overnight/Camping Rates for Backcountry Trips in Maine & NH
Overnight trips are a great way to extend your time in the mountain environment and advance your mountaineering skills. Use this rate sheet to figure out rates. Price includes lean-to or tent camping, food, and a guide stipend. Baxter State Park and Harvard Cabin and other bunkhouse rates will be additional and vary for each location.
Client to Guide Ratio | Per Night Fee |
1:1 | $100 |
2:1 | $75 |
3-5:1 | $50 |