2025 Rates
Rock & Ice Climbing per Person Rates
All reservations for family, private, and group guiding are made over the phone at (207)-288-8186
| Acadia National Park | Clifton, Camden, Western Maine, & New Hampshire | |||
| Client to Guide Ratio | Half Day: 4 Hours | Full Day: 7 Hours | Evening Climb: 3 Hours (July – August) | Full Days Only: 7 Hours |
| 1 client : 1 guide | $190 pp | $340 pp | $150 pp | $340 pp |
| 2 clients : 1 guide | $140 pp | $215 pp | $100 pp | $215 pp |
| 3 clients : 1 guide | $125 pp | $185 pp | $90 pp | $185 pp |
| 4 clients : 1 guide | $100 pp | $155 pp | $80 pp | $165 pp |
| 5 clients : 1 guide | $95 pp | $145 pp | $70 pp | $155 pp |
| 6 clients : 1 guide | $85 pp | $135 pp | $65 pp | $145 pp |
| 6 clients : 2 guides | $120 pp | $185 pp | N/A | $200 pp |
| 7 clients : 2 guides | $115 pp | $180 pp | N/A | $185 pp |
| 8 clients : 2 guides | $110 pp | $175 pp | N/A | $175 pp |
| 9 clients : 2 guides | $105 pp | $165 pp | N/A | $165 pp |
| 10 clients : 2 guides | $100 pp | $150 pp | N/A | $150 pp |
| 11 clients : 2 guides | $95 pp | $135 pp | N/A | $140 pp |
| 12 clients : 2 guides | $90 pp | $125 pp | N/A | $130 pp |
*These bookings for New Hampshire require a minimum of two day reservation or $100.00 added guide travel fee.
Family Rock & Ice Climbing Rates
Minimum of 4 people and Maximum of 6 people. Adult(s) and children (age 18 or less).
| Acadia National Park | Camden, Clifton, Western Maine, New Hampshire | ||
| Family Size | Half Day: 4 Hours | Full Day: 7 Hours | Full Days Only: 7 Hours |
| 4 Person Family | $349 | $529 | $559 |
| 5 Person Family | $399 | $604 | $635 |
| 6 Person Family | $449 | $679 | $710 |
Advanced Rock & Ice Objectives per Person Rates
| Katahdin, Tumbledown, Mount Washington, Cannon Cliff, etc. | |
| Client to Guide Ratio | Full Days Only: 8+ Hours |
| 1:1 | $500 |
| 2:1 | $400 |
Hiking or Canoeing per Person Rates
| Acadia Guided Hiking or Canoeing | Katahdin Summer Hiking | ||
| Client to Guide Ratio | Half Day: 4 Hours | Full Day: 7 Hours | Full Days Only: 8+ Hours |
| 1:1 | $150. | $250. | $310. |
| 2:1 | $85. | $140. | $180. |
| 3:1 | $70. | $125. | $160. |
| 4:1 | $60. | $110. | $140. |
| 5:1 | $50. | $95. | $130. |
| 6:1 | $45. | $85. | $120. |
| 7:1 | $45. | $85. | $90. |
| 8:1 | $45. | $85. | $90. |
| 9:1 | $45. | $85. | $90. |
| 10:1 | $45. | $85. | $90. |
Overnight/Camping Rates for Backcountry Trips in Maine & NH
Overnight trips are a great way to extend your time in the mountain environment and advance your mountaineering skills. Use this rate sheet to figure out rates. Price includes lean-to or tent camping, food, and a guide stipend. Baxter State Park and Harvard Cabin and other bunkhouse rates will be additional and vary for each location.
| Client to Guide Ratio | Per Night Per Person Fee |
| 1:1 | $100 |
| 2:1 | $75 |
| 3-5:1 | $50 |
